[导读]:网站日志呢大量出现301 Software: Microsoft Internet Information Services 7.5 Version: 1.0 Date: 2014-12-16 00:30:53 Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) sc-status...
网站日志呢大量出现301
Software: Microsoft Internet Information Services 7.5
Version: 1.0
Date: 2014-12-16 00:30:53
Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) sc-status sc-substatus sc-win32-status time-taken
2014-12-16 00:30:53 112.124.114.144 GET / - 80 - 123.125.71.69 Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html) 301 0 0 111
2014-12-16 00:43:47 112.124.114.144 GET / - 80 - 211.147.242.54 Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/534.34+(KHTML,+like+Gecko)+PhantomJS/1.9.7+Safari/534.34 301 0 0 84
2014-12-16 00:43:48 112.124.114.144 GET / - 80 - 211.147.242.54 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+TencentTraveler+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) 301 0 0 199
2014-12-16 00:43:49 112.124.114.144 GET / - 80 - 211.147.242.54 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+TencentTraveler+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) 301 0 0 311
2014-12-16 00:43:49 112.124.114.144 HEAD / - 80 - 211.147.242.54 Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.120+Safari/537.36 301 0 0 337
2014-12-16 00:43:50 112.124.114.144 GET / - 80 - 211.147.242.54 Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko+se5_i)+Chrome/31.0.1650.63+Safari/537.36+QIHU+360SE 301 0 0 96
2014-12-16 00:43:52 112.124.114.144 GET / - 80 - 211.147.242.54 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+TencentTraveler+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) 301 0 0 327
Software: Microsoft Internet Information Services 7.5
Version: 1.0
Date: 2014-12-16 01:03:35
Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) sc-status sc-substatus sc-win32-status time-taken
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 203.156.196.148 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 7
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 103.24.228.139 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 30
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 119.90.43.240 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13);+360JK+qiyunce 301 0 0 28
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 218.24.35.173 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 48
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 116.255.168.49 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13);+360JK+qiyunce 301 0 0 33
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 116.10.189.186 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 38
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 218.201.44.210 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 52
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 113.17.173.33 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 31
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 116.55.241.72 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13);+360JK+qiyunce 301 0 0 57
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 123.249.23.213 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 67
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 59.188.86.151 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13);+360JK+qiyunce 301 0 0 35
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 125.211.211.71 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13);+360JK+qiyunce 301 0 0 47
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 223.27.43.72 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 43
2014-12-16 01:03:35 112.124.114.144 GET / - 80 - 27.255.66.173 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 83
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 103.21.143.168 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 6
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 175.102.6.116 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 7
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 61.147.103.223 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 12
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 115.47.15.160 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 39
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 218.87.109.64 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 28
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 1.93.37.187 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 51
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 222.185.228.107 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 20
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 183.60.158.139 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 41
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 210.209.72.236 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 36
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 58.64.204.118 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 52
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 103.20.223.91 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 83
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 211.101.18.117 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 143
2014-12-16 01:03:36 112.124.114.144 GET / - 80 - 183.61.0.36 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 87
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 123.125.160.186 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 31
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 220.181.156.64 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 30
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 202.102.97.190 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 10
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 211.149.173.10 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 43
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 118.244.232.80 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 53
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 101.4.60.167 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 101
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 220.181.156.244 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 99
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 101.226.3.77 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 31
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 119.188.66.85 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 46
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 222.223.238.138 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 58
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 123.183.216.232 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 64
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 103.242.109.197 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 70
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 218.84.244.251 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 96
2014-12-16 01:03:37 112.124.114.144 GET / - 80 - 123.249.24.245 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13);+360JK+qiyunce 301 0 0 128
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 121.52.246.126 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 5
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 61.160.224.20 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 9
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 117.27.158.22 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 14
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 171.8.167.13 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 23
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 112.5.61.102 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 23
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 111.13.65.58 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 36
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 140.207.197.64 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 56
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 27.221.19.20 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 22
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 58.22.102.238 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 36
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 221.130.199.55 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 7
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 221.204.8.115 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 44
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 182.242.228.143 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 44
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 182.118.40.14 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 141
2014-12-16 01:03:38 112.124.114.144 GET / - 80 - 218.77.17.36 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 38
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 218.30.118.80 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 28
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 220.181.156.78 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 31
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 106.120.167.45 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 39
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 171.8.167.17 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 32
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 183.136.168.232 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 1
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 61.132.220.10 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 9
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 117.21.187.56 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 23
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 122.192.66.152 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 44
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 123.139.57.67 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 41
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 182.140.230.13 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 38
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 119.84.87.246 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 103
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 60.28.115.30 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 49
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 61.172.240.55 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13);+360JK+qiyunce 301 0 0 7
2014-12-16 01:03:39 112.124.114.144 GET / - 80 - 116.255.229.201 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 623
2014-12-16 01:03:41 112.124.114.144 GET / - 80 - 211.90.16.29 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 31
2014-12-16 01:03:41 112.124.114.144 GET / - 80 - 116.211.125.28 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 17
2014-12-16 01:03:41 112.124.114.144 GET / - 80 - 61.240.129.30 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 32
2014-12-16 01:03:41 112.124.114.144 GET / - 80 - 124.192.136.12 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 37
2014-12-16 01:03:41 112.124.114.144 GET / - 80 - 61.180.251.25 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 111
2014-12-16 01:03:41 112.124.114.144 GET / - 80 - 125.88.219.96 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 28
2014-12-16 01:03:41 112.124.114.144 GET / - 80 - 117.177.240.49 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 56
2014-12-16 01:03:41 112.124.114.144 GET / - 80 - 125.76.234.73 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 31
2014-12-16 01:03:42 112.124.114.144 GET / - 80 - 180.153.227.244 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 7
2014-12-16 01:03:42 112.124.114.144 GET / - 80 - 183.136.137.12 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 7
2014-12-16 01:03:43 112.124.114.144 GET / - 80 - 111.206.61.97 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 32
2014-12-16 01:03:43 112.124.114.144 GET / - 80 - 123.125.80.222 Mozilla/5.0+(Windows;+U;WindowsNT6.1;zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 30
2014-12-16 01:04:41 112.124.114.144 GET / - 80 - 120.209.132.147 Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+zh-CN;+rv:1.9.2.13)+360JK+qiyunce 301 0 0 13
Software: Microsoft Internet Information Services 7.5
Version: 1.0
Date: 2014-12-16 02:16:39
Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) sc-status sc-substatus sc-win32-status time-taken
2014-12-16 02:16:39 112.124.114.144 GET / - 80 - 42.120.161.49 YisouSpider 301 0 0 126
Software: Microsoft Internet Information Services 7.5
Version: 1.0
Date: 2014-12-16 03:10:46
Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) sc-status sc-substatus sc-win32-status time-taken
2014-12-16 03:10:45 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+TencentTraveler+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) 301 0 0 495
2014-12-16 03:10:51 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko+se5_i)+Chrome/31.0.1650.63+Safari/537.36+QIHU+360SE 301 0 0 282
2014-12-16 03:10:54 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+TencentTraveler+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) 301 0 0 267
2014-12-16 03:10:57 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko+se5_i)+Chrome/31.0.1650.63+Safari/537.36+QIHU+360SE 301 0 0 327
Software: Microsoft Internet Information Services 7.5
Version: 1.0
Date: 2014-12-16 05:36:23
Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) sc-status sc-substatus sc-win32-status time-taken
2014-12-16 05:36:23 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+TencentTraveler+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) 301 0 0 360
2014-12-16 05:36:27 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko+se5_i)+Chrome/31.0.1650.63+Safari/537.36+QIHU+360SE 301 0 0 244
2014-12-16 05:36:29 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+TencentTraveler+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) 301 0 0 303
2014-12-16 05:36:33 112.124.114.144 GET / - 80 - 107.150.47.234 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+TencentTraveler+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) 301 0 0 466
2014-12-16 05:36:35 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko+se5_i)+Chrome/31.0.1650.63+Safari/537.36+QIHU+360SE 301 0 0 259
2014-12-16 05:40:02 112.124.114.144 GET /newsshow-8-99-1.html - 80 - 101.226.168.247 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1;+360Spider 301 0 0 7
2014-12-16 05:44:06 112.124.114.144 GET /newsshow-7-66-1.html - 80 - 101.226.166.251 Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1;+360Spider 301 0 0 7
2014-12-16 05:52:10 112.124.114.144 GET /news_show.php cid=8&id=91 80 - 182.118.20.237 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0);+360Spider 301 0 0 30
2014-12-16 05:52:27 112.124.114.144 GET /news_show.php cid=8&id=90 80 - 182.118.25.212 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0);+360Spider 301 0 0 29
2014-12-16 05:53:39 112.124.114.144 GET /newsshow-16-166-1.html - 80 - 182.118.22.208 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0);+360Spider 301 0 0 29
2014-12-16 05:53:57 112.124.114.144 GET /newsshow-16-104-1.html - 80 - 182.118.21.222 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0);+360Spider 301 0 0 30
2014-12-16 05:54:05 112.124.114.144 GET /newsshow-16-167-1.html - 80 - 182.118.25.245 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0);+360Spider 301 0 0 30
2014-12-16 05:57:30 112.124.114.144 GET /caseshow-10-41-1.html - 80 - 182.118.20.203 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0);+360Spider 301 0 0 34
2014-12-16 05:58:15 112.124.114.144 GET /caseshow-11-47-1.html - 80 - 182.118.25.217 Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0);+360Spider 301 0 0 30
2014-12-16 05:58:25 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+TencentTraveler+;+EmbeddedWB+14.52+from:+http://www.bsalsa.com/+EmbeddedWB+14.52;+.NET+CLR+2.0.50727;+InfoPath.2;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.590;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022) 301 0 0 251
2014-12-16 05:58:31 112.124.114.144 GET / - 80 - 61.143.47.197 Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko+se5_i)+Chrome/31.0.1650.63+Safari/537.36+QIHU+360SE 301 0 0 272
