[导读]:圆钢 kg/m P=0.00617直径 5 0.154 5.5 0.187 6 0.222 6.5 0.26 7 0.302 8 0.395 9 0.499 10 0.617 11 0.746 12 0.888 13 1.04 14 1.21 15 1.39 16 1.58 17 1.78 18 2 19 2.23 20 2.47 21 2.72 22 2.98 23 3.26 24 3.55 25 3.85 26 4.17 27 4.49 28 4.83 2...
圆钢 kg/m | |
P=0.00617×直径² | |
5 | 0.154 |
5.5 | 0.187 |
6 | 0.222 |
6.5 | 0.26 |
7 | 0.302 |
8 | 0.395 |
9 | 0.499 |
10 | 0.617 |
11 | 0.746 |
12 | 0.888 |
13 | 1.04 |
14 | 1.21 |
15 | 1.39 |
16 | 1.58 |
17 | 1.78 |
18 | 2 |
19 | 2.23 |
20 | 2.47 |
21 | 2.72 |
22 | 2.98 |
23 | 3.26 |
24 | 3.55 |
25 | 3.85 |
26 | 4.17 |
27 | 4.49 |
28 | 4.83 |
29 | 5.19 |
30 | 5.55 |
31 | 5.92 |
32 | 6.31 |
33 | 6.71 |
34 | 7.13 |
35 | 7.55 |
36 | 7.99 |
37 | 8.44 |
38 | 8.9 |
39 | 9.58 |
40 | 9.87 |
41 | 10.1 |
42 | 10.87 |
43 | 11.4 |
44 | 11.91 |
45 | 12.5 |
48 | 14.21 |
50 | 15.42 |
52 | 16.67 |
54 | 17.98 |
55 | 18.65 |
56 | 19.33 |
58 | 20.74 |
60 | 22.19 |
62 | 23.74 |
65 | 26.05 |
68 | 28.51 |
70 | 30.21 |
72 | 31.97 |
75 | 34.7 |
78 | 37.51 |
80 | 39.5 |
88 | 44.55 |
90 | 49.94 |
95 | 55.64 |
100 | 61.7 |
105 | 68 |
110 | 74.6 |
115 | 81.54 |
120 | 88.8 |
125 | 96.33 |
130 | 104.2 |
135 | 112.5 |
140 | 121 |
150 | 139 |
160 | 158 |
170 | 178.18 |
180 | 200 |
190 | 223 |
200 | 247 |
230 | 326.18 |
250 | 385.37 |
280 | 483.41 |
300 | 554.85 |
320 | 631.4 |
350 | 755.33 |
400 |
本文来自投稿,不代表微盟圈立场,如若转载,请注明出处:https://www.vm7.com/a/ziyuan/4489.html